Eastern Caribbean Cruise
Fort Lauderdale to Grand Turk
| Inside | Outside | Balcony | Suite |
|---|---|---|---|
|
$994.39
Cat: 4V $165.73 per night |
$1,137.47
Cat: 4N $189.58 per night |
$1,279.40
Cat: 4D $213.23 per night |
$2,206.27
Cat: J4 $367.71 per night |
| View Prices for Additional Cabin Categories | |||
| Inside | Outside | ||
|---|---|---|---|
|
$994.39
Cat: 4V $165.73 per night |
$1,137.47
Cat: 4N $189.58 per night |
||
| Balcony | Suite | ||
|
$1,279.40
Cat: 4D $213.23 per night |
$2,206.27
Cat: J4 $367.71 per night |
||
| View Prices for Additional Cabin Categories | |||
About Explorer of the Seas
Put thrilling adventures back on your radar onboard the wow-worthy Explorer of the Seas®.
Put thrilling adventure on your radar onboard the wow-worthy Explorer of the Seas®. Discover endless ways to max out memories with fleet favorites like the FlowRider®* surf simulator, Rock Climbing Wall and The Perfect Storm? — the boldest waterslide duo at sea. And sit down to jaw-dropping ice-skating spectaculars and dazzling world-class entertainment night after night. Sail on your most legendary journey with the cruise line voted Best Overall by Travel Weekly readers.
| RS | Royal Suite - 1 Bedroom | $8,346.27 USD | |
| GT | Grand Suite - 2 Bedroom | $5,376.27 USD | |
| OS | Owner's Suite - 1 Bedroom | $4,785.77 USD | |
| GS | Grand Suite - 1 Bedroom | $3,396.27 USD | |
| VP | Ocean View Panoramic Suite (No Balcony) | $3,196.27 USD | |
| JT | Sunset Junior Suite | $2,806.27 USD | |
| J3 | Junior Suite | $2,405.77 USD | |
| J4 | Junior Suite | $2,206.27 USD | |
| SG | Spacious Sunset Ocean View Balcony | $2,002.73 USD | |
| SB | Sunset Balcony | $1,753.82 USD | |
| 1L | Spacious Panoramic Ocean View | $1,541.84 USD | |
| 2B | Spacious Ocean View Balcony | $1,457.99 USD | |
| 4B | Spacious Ocean View Balcony | $1,419.47 USD | |
| CB | Connecting Oceanview Balcony | $1,328.43 USD | |
| 2D | Ocean View Balcony | $1,317.92 USD | |
| 4D | Ocean View Balcony | $1,279.40 USD | |
| 4M | Spacious Ocean View | $1,272.27 USD | |
| 2N | Ocean View | $1,165.17 USD | |
| 4N | Ocean View | $1,137.47 USD | |
| CP | Connecting Promenade Interior | $1,128.85 USD | |
| 2T | Promenade View Interior | $1,100.59 USD | |
| 2U | Interior with Virtual Balcony | $1,061.87 USD | |
| 4U | Interior with Virtual Balcony | $1,042.70 USD | |
| 4V | Interior | $994.39 USD |
|
Stateroom with occupancy up to 3 |
|
Stateroom with occupancy up to 4 |
|
Connecting staterooms |
|
Indicates accessible staterooms |
|
These staterooms have obstructed views |
|
Stateroom with occupancy 5 and up |
Put thrilling adventures back on your radar onboard the wow-worthy Explorer of the Seas®.
Put thrilling adventure on your radar onboard the wow-worthy Explorer of the Seas®. Discover endless ways to max out memories with fleet favorites like the FlowRider®* surf simulator, Rock Climbing Wall and The Perfect Storm? — the boldest waterslide duo at sea. And sit down to jaw-dropping ice-skating spectaculars and dazzling world-class entertainment night after night. Sail on your most legendary journey with the cruise line voted Best Overall by Travel Weekly readers.
| RS | Royal Suite - 1 Bedroom | $8,346.27 USD | |
| GT | Grand Suite - 2 Bedroom | $5,376.27 USD | |
| OS | Owner's Suite - 1 Bedroom | $4,785.77 USD | |
| GS | Grand Suite - 1 Bedroom | $3,396.27 USD | |
| VP | Ocean View Panoramic Suite (No Balcony) | $3,196.27 USD | |
| JT | Sunset Junior Suite | $2,806.27 USD | |
| J3 | Junior Suite | $2,405.77 USD | |
| J4 | Junior Suite | $2,206.27 USD | |
| SG | Spacious Sunset Ocean View Balcony | $2,002.73 USD | |
| SB | Sunset Balcony | $1,753.82 USD | |
| 1L | Spacious Panoramic Ocean View | $1,541.84 USD | |
| 2B | Spacious Ocean View Balcony | $1,457.99 USD | |
| 4B | Spacious Ocean View Balcony | $1,419.47 USD | |
| CB | Connecting Oceanview Balcony | $1,328.43 USD | |
| 2D | Ocean View Balcony | $1,317.92 USD | |
| 4D | Ocean View Balcony | $1,279.40 USD | |
| 4M | Spacious Ocean View | $1,272.27 USD | |
| 2N | Ocean View | $1,165.17 USD | |
| 4N | Ocean View | $1,137.47 USD | |
| CP | Connecting Promenade Interior | $1,128.85 USD | |
| 2T | Promenade View Interior | $1,100.59 USD | |
| 2U | Interior with Virtual Balcony | $1,061.87 USD | |
| 4U | Interior with Virtual Balcony | $1,042.70 USD | |
| 4V | Interior | $994.39 USD |
|
Stateroom with occupancy up to 3 |
|
Stateroom with occupancy up to 4 |
|
Connecting staterooms |
|
Indicates accessible staterooms |
|
These staterooms have obstructed views |
|
Stateroom with occupancy 5 and up |
About Royal Caribbean International
Royal Caribbean has been delivering innovation at sea since its launch in 1969. Each successive class of ships is a record-breaking architectural marvel that revolutionizes vacations. Today, the cruise line continues to dial up the guest experience for adventurous travelers, offering bold onboard thrills, spectacular dining options, breath-taking entertainment and world-class accommodations.
About Royal Caribbean International
Royal Caribbean has been delivering innovation at sea since its launch in 1969. Each successive class of ships is a record-breaking architectural marvel that revolutionizes vacations. Today, the cruise line continues to dial up the guest experience for adventurous travelers, offering bold onboard thrills, spectacular dining options, breath-taking entertainment and world-class accommodations.
